Used Toyota RAV4 Hybrid for Sale in Hiawatha, IA
Description
Clean CARFAX. 41/38 City/Highway MPGBlueprint 2023 Toyota RAV4 Hybrid XLE Premium AWD eCVT 2.5L 4-CylinderCedar Rapids Toyota: A Trusted Brand From A Trusted Dealer.| Mileage | 32,846 |
| Trim | XLE Premium |
| Stock # | T58492B |
| VIN | 4T3B6RFV2PU117731 |
| Exterior Color | Blueprint |
| Interior Color | Ash |
| Drivetrain | AWD |
- Internet Price
- $37,565
- Documentation Fee
- +$180
- Cedar Rapids Price
- $37,745
Description
Discover the exceptional 2023 Toyota RAV4 Hybrid XLE Premium, a versatile and well-equipped SUV that seamlessly blends style, efficiency, and advanced technology. This…Discover the exceptional 2023 Toyota RAV4 Hybrid XLE Premium, a versatile and well-equipped SUV that seamlessly blends style, efficiency, and advanced technology. This meticulously maintained local vehicle boasts a stunning Beige exterior and an array of premium features that elevate your driving experience.- AWD- Backup Camera- Blind Spot Monitor- Bluetooth- COMPLETE SERVICE AND DETAIL- DISTANCE PACING CRUISE CONTROL- DUAL CLIMATE CONTROL- GREAT CONDITION INSIDE AND OUT- HEATED SEATS- LANE DEPARTURE WARNING- Leather Seats- LOCAL VEHICLE- Navigation System- NONSMOKER- POWER LIFT GATE- Sunroof/Moonroof- WELL MAINTAINEDPowered by a robust 2.5L 4-Cylinder eCVT engine, the RAV4 Hybrid delivers an impressive 41 city / 38 highway MPG, making it an exceptional choice for those seeking exceptional fuel efficiency without compromising performance. The XLE Premium trim level further enhances the driving experience with a comprehensive package of premium features, including a Heated 3-Spoke Leather Steering Wheel, Front Seat Heating, and a Driver Seat with 2-Position Memory Function.Discover the perfect blend of style, comfort, and technology in the 2023 Toyota RAV4 Hybrid XLE Premium. This exceptional SUV is ready to elevate your daily commute and weekend adventures. Schedule a test drive today and experience the difference for yourself.(more)| Mileage | 35,059 |
| Trim | XLE Premium |
| Stock # | T58281A |
| VIN | JTMB6RFV9PJ027555 |
| Exterior Color | Pearl |
| Interior Color | Ash |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 

