Used Toyota Corolla for Sale in Hiawatha, IA
Description
Certified. CARFAX One-Owner. Clean CARFAX. 32/41 City/Highway MPGWELL MAINTAINED, COMPLETE SERVICE AND DETAIL, Backup Camera, Bluetooth, NONSMOKER, LOCAL VEHICLE.Silver 2025…Certified. CARFAX One-Owner. Clean CARFAX. 32/41 City/Highway MPGWELL MAINTAINED, COMPLETE SERVICE AND DETAIL, Backup Camera, Bluetooth, NONSMOKER, LOCAL VEHICLE.Silver 2025 Toyota Corolla LE FWD CVT 2.0L I4 DOHC 16VToyota Gold Certified Details: * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * 160 Point Inspection * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Roadside Assistance * Transferable Warranty * Vehicle History * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase dateCedar Rapids Toyota: A Trusted Brand From A Trusted Dealer.(more)| Mileage | 24,358 |
| Trim | LE |
| Stock # | P12433 |
| VIN | 5YFB4MDE3SP233860 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Certified. CARFAX One-Owner. Priced below KBB Fair Purchase Price! 31/40 City/Highway MPGGREAT CONDITION INSIDE AND OUT, WELL MAINTAINED, COMPLETE SERVICE AND DETAIL, Backup…Certified. CARFAX One-Owner. Priced below KBB Fair Purchase Price! 31/40 City/Highway MPGGREAT CONDITION INSIDE AND OUT, WELL MAINTAINED, COMPLETE SERVICE AND DETAIL, Backup Camera, Bluetooth, NONSMOKER, LOCAL VEHICLE, LANE DEPARTURE WARNING, DISTANCE PACING CRUISE CONTROL, All-Weather Floor Liner Package (TMS), All-Weather Floor Liners, Nightshade Edition.Black 2022 Toyota Corolla SE Nightshade FWD CVT 2.0L I4 DOHC 16VToyota Gold Certified Details: * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Vehicle History * 160 Point Inspection * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Transferable Warranty * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Warranty Deductible: $0Cedar Rapids Toyota: A Trusted Brand From A Trusted Dealer.(more)| Mileage | 24,842 |
| Trim | SE Nightshade |
| Stock # | T57583A |
| VIN | 5YFS4MCE9NP136720 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Certified. CARFAX One-Owner. Clean CARFAX. 32/41 City/Highway MPGGREAT CONDITION INSIDE AND OUT, WELL MAINTAINED, COMPLETE SERVICE AND DETAIL, Backup Camera, Bluetooth, NONSMOKER,…Certified. CARFAX One-Owner. Clean CARFAX. 32/41 City/Highway MPGGREAT CONDITION INSIDE AND OUT, WELL MAINTAINED, COMPLETE SERVICE AND DETAIL, Backup Camera, Bluetooth, NONSMOKER, LOCAL VEHICLE, LANE DEPARTURE WARNING, DISTANCE PACING CRUISE CONTROL, Carpet Mat Package (TMS).Silver 2023 Toyota Corolla LE FWD CVT 2.0L I4 DOHC 16VToyota Gold Certified Details: * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Transferable Warranty * Vehicle History * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * 160 Point Inspection * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Warranty Deductible: $0Cedar Rapids Toyota: A Trusted Brand From A Trusted Dealer.(more)| Mileage | 13,568 |
| Trim | LE |
| Stock # | T57853A |
| VIN | 5YFB4MDEXPP068512 |
| Exterior Color | Silver |
| Interior Color | Light Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 


