New or Special Toyota for Sale in Hiawatha, IA
Description
2026 Toyota Tundra Limited Gray 4WD 3.4L V6 10-Speed AutomaticCedar Rapids Toyota: A Trusted Brand From A Trusted Dealer.| Mileage | |
| Trim | Limited |
| Stock # | T57555 |
| VIN | 5TFJA5DB5TX370382 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | 4WD |
Description
TSRP $56,894.00 ADDED 20" WHEEL AND TIRE UPGRADE WITH EXCHANGE $+786 ============================================== ADJUSTED TSRP $57,680.00 2026 Toyota Tundra SR5 Blue 4WD…TSRP $56,894.00 ADDED 20" WHEEL AND TIRE UPGRADE WITH EXCHANGE $+786 ============================================== ADJUSTED TSRP $57,680.00 2026 Toyota Tundra SR5 Blue 4WD 3.4L V6 10-Speed AutomaticCedar Rapids Toyota: A Trusted Brand From A Trusted Dealer.(more)| Mileage | |
| Trim | SR5 |
| Stock # | T57388 |
| VIN | 5TFLA5DB0TX359461 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | 4WD |
Description
2026 Toyota Sienna Limited 7 Passenger Heavy Metal AWD 2.5L I4 CVT 34/36 City/Highway MPGCedar Rapids Toyota: A Trusted Brand From A Trusted Dealer.| Mileage | |
| Trim | Limited |
| Stock # | T57765T |
| VIN | 5TDZSKFCXTS234954 |
| Exterior Color | Heavy Metal [] |
| Interior Color | Black Leather-trimmed |
| Drivetrain | AWD |
Description
2026 Toyota Tacoma TRD Off-Road Black 4WD 2.4L 4-Cylinder 8-Speed AutomaticCedar Rapids Toyota: A Trusted Brand From A Trusted Dealer.| Mileage | |
| Trim | TRD OFF-ROAD |
| Stock # | T57638 |
| VIN | 3TMLB5JN7TM223894 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | 4WD |
Description
2026 Toyota Tacoma TRD Off-Road Blue 4WD 2.4L 4-Cylinder 8-Speed AutomaticCedar Rapids Toyota: A Trusted Brand From A Trusted Dealer.| Mileage | |
| Trim | TRD OFF-ROAD |
| Stock # | T57552 |
| VIN | 3TMLB5JN5TM217902 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | 4WD |
Description
2026 Toyota Tacoma TRD Sport Red 4WD 2.4L 4-Cylinder 8-Speed AutomaticCedar Rapids Toyota: A Trusted Brand From A Trusted Dealer.| Mileage | |
| Trim | TRD Sport |
| Stock # | T57462 |
| VIN | 3TYLB5JNXTT108792 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | 4WD |
Description
TSRP $46,019.00 WHEEL/TIRE UPGRADE W/EXCHANGE $2988 BLACK EMBLEM OVERLAYS $160 =================================== ADJUSTED TSRP IS $49,167.00 PLUS FEES 2026 Toyota Tacoma SR5…TSRP $46,019.00 WHEEL/TIRE UPGRADE W/EXCHANGE $2988 BLACK EMBLEM OVERLAYS $160 =================================== ADJUSTED TSRP IS $49,167.00 PLUS FEES 2026 Toyota Tacoma SR5 Blue 4WD 2.4L 4-Cylinder 8-Speed AutomaticCedar Rapids Toyota: A Trusted Brand From A Trusted Dealer.(more)| Mileage | |
| Trim | SR5 |
| Stock # | T57550 |
| VIN | 3TMLB5JN9TM219152 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | 4WD |
- Was Price
- $48,589
- Internet Price
- $46,313
Description
2025 Toyota RAV4 Plug-In Hybrid SE Black AWD 2.5L 4-Cylinder DOHC CVTCedar Rapids Toyota: A Trusted Brand From A Trusted Dealer.| Mileage | |
| Trim | SE |
| Stock # | T57537 |
| VIN | JTMAB3FVXSD290939 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
Description
2026 Toyota Corolla Hybrid LE Red FWD 1.8L DOHC 16V VVT eCVT 50/43 City/Highway MPGCedar Rapids Toyota: A Trusted Brand From A Trusted Dealer.| Mileage | |
| Trim | LE |
| Stock # | T57676 |
| VIN | JTDBCMFE2T3128737 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | FWD |
Description
2026 Toyota Corolla Hatchback SE White FWD 2.0L I4 CVT 32/41 City/Highway MPGCedar Rapids Toyota: A Trusted Brand From A Trusted Dealer.| Mileage | |
| Trim | SE |
| Stock # | T57541 |
| VIN | JTND4MBE2T3257259 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
- TSRP
- $48,204
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, 4DR, Meteor Shower Exterior, Black Softex® [Softex] Interior, Electronically Controlled Continuously Variable Transmission…2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, 4DR, Meteor Shower Exterior, Black Softex® [Softex] Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | |
| Trim | Limited |
| Stock # | |
| VIN | JTM6CRAV3TD300886 |
| Exterior Color | Meteor Shower |
| Interior Color | Black Softex® [Softex] |
| Drivetrain | AWD |
- TSRP
- $41,689
Description
Dual Electric Motors, 4DR, Blueprint Exterior, Black Fabric/Softex® [Softex] Interior, 1-Speed Automatic Transmission| Mileage | |
| Trim | XLE |
| Stock # | |
| VIN | JTMBDAFB0TA004866 |
| Exterior Color | Blueprint |
| Interior Color | Black Fabric/Softex® [Softex] |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $180 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.

Close 



