Used 2025 Toyota RAV4 Hybrid LE 4D Sport Utility near Cedar Rapids, IA
GREAT CONDITION INSIDE AND OUT, WELL MAINTAINED, COMPLETE SERVICE AND DETAIL, AWD, Backup Camera, Bluetooth, NONSMOKER, LOCAL VEHICLE, DISTANCE PACING CRUISE CONTROL, Blind Spot Monitor.
White 2025 Toyota RAV4 Hybrid LE AWD eCVT 2.5L 4-Cylinder
Cedar Rapids Toyota: A Trusted Brand From A Trusted Dealer.(more)
Vehicle Details
Similar Vehicle Match
Description
Certified. CARFAX One-Owner. Clean CARFAX. 41/38 City/Highway MPGGREAT CONDITION INSIDE AND OUT, WELL MAINTAINED, COMPLETE SERVICE AND DETAIL, AWD, Backup Camera, Leather Seats,…Certified. CARFAX One-Owner. Clean CARFAX. 41/38 City/Highway MPGGREAT CONDITION INSIDE AND OUT, WELL MAINTAINED, COMPLETE SERVICE AND DETAIL, AWD, Backup Camera, Leather Seats, HEATED SEATS, POWER LIFT GATE, DUAL CLIMATE CONTROL, Bluetooth, Sunroof/Moonroof, NONSMOKER, LOCAL VEHICLE, Sport Package, LANE DEPARTURE WARNING, DISTANCE PACING CRUISE CONTROL, Blind Spot Monitor, Bird's Eye View Monitor, Blind Spot Monitor, Digital Rearview Mirror w/Gen 2 HomeLink, Driver Seat w/2-Position Memory Function, Front & Rear Parking Assist w/Automated Braking, Heated 3-Spoke Leather Steering Wheel, Intelligent Clearance Sonar (ICS), Navigation System, Qi-Compatible Wireless Smartphone Charging, Radio: Premium Audio w/Dynamic Navigation & JBL, Rain Sensing Front Wipers, Smart Key System w/Push Button Start, Wiper Deicer, XSE Advanced Technology Package, XSE Grade Weather Package.White 2022 Toyota RAV4 Hybrid XSE AWD eCVT 2.5L 4-CylinderCedar Rapids Toyota: A Trusted Brand From A Trusted Dealer.(more)| Mileage | 56,944 |
| Trim | XSE |
| Stock # | T57691A |
| VIN | JTME6RFV8ND524556 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Certified. CARFAX One-Owner. Clean CARFAX. 41/38 City/Highway MPGWELL MAINTAINED, COMPLETE SERVICE AND DETAIL, Navigation System, AWD, Backup Camera, Leather Seats, HEATED SEATS,…Certified. CARFAX One-Owner. Clean CARFAX. 41/38 City/Highway MPGWELL MAINTAINED, COMPLETE SERVICE AND DETAIL, Navigation System, AWD, Backup Camera, Leather Seats, HEATED SEATS, POWER LIFT GATE, DUAL CLIMATE CONTROL, Bluetooth, Sunroof/Moonroof, NONSMOKER, LOCAL VEHICLE, Remote Start, LANE DEPARTURE WARNING, DISTANCE PACING CRUISE CONTROL, Blind Spot Monitor, All Weather Floor Liners, All Weather Liner Package (TMS), Anti-Theft System, Bird's Eye View Monitor, Blind Spot Monitor, Digital Rearview Mirror w/Gen 2 HomeLink, Driver Seat w/2-Position Memory Function, Front & Rear Parking Assist w/Automated Braking, Heated 3-Spoke Leather Steering Wheel, Intelligent Clearance Sonar (ICS), Navigation System, Qi-Compatible Wireless Smartphone Charging, Radio: Audio Plus, Rain Sensing Front Wipers, Smart Key System w/Push Button Start, Wiper Deicer, XSE Advanced Technology Package, XSE Grade Weather Package.Silver 2022 Toyota RAV4 Hybrid XSE AWD eCVT 2.5L 4-CylinderCedar Rapids Toyota: A Trusted Brand From A Trusted Dealer.(more)| Mileage | 68,764 |
| Trim | XSE |
| Stock # | T57785A |
| VIN | 4T3E6RFV2NU086216 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. 41/38 City/Highway MPGGREAT CONDITION INSIDE AND OUT, WELL MAINTAINED, COMPLETE SERVICE AND DETAIL, AWD, Backup Camera, DUAL CLIMATE CONTROL, NONSMOKER, LOCAL…CARFAX One-Owner. 41/38 City/Highway MPGGREAT CONDITION INSIDE AND OUT, WELL MAINTAINED, COMPLETE SERVICE AND DETAIL, AWD, Backup Camera, DUAL CLIMATE CONTROL, NONSMOKER, LOCAL VEHICLE.Silver 2025 Toyota RAV4 Hybrid LE AWD eCVT 2.5L 4-CylinderCedar Rapids Toyota: A Trusted Brand From A Trusted Dealer.(more)| Mileage | 25,742 |
| Trim | LE |
| Stock # | P12453 |
| VIN | 4T3LWRFVXSU182937 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 
