Used 2024 Subaru Ascent Touring 4D Sport Utility in Hiawatha, IA
- Internet Price
- $35,688
- Documentation Fee
- +$180
- Cedar Rapids Price
- $35,868
- Comprehensive suite of advanced driver assistance technologies, including Blind Spot Monitor, Lane Departure Warning, and Rear Cross-Traffic Alert
- Luxurious Nappa leather-trimmed upholstery and heated, ventilated front seats for unparalleled comfort
- Powerful yet efficient 2.4L 4-cylinder DOHC engine paired with Lineartronic CVT and Subaru's legendary Symmetrical All-Wheel Drive system
- Spacious 3-row cabin with seating for up to 8 passengers and ample cargo room for all your adventures
Why Buy From Cedar Rapids Toyota?
At Cedar Rapids Toyota, our reputation is built one customer at a time—and our reviews tell that story better than we ever could. With thousands of 5 star reviews across Google, Facebook, Cars.com, and independent review platforms, customers consistently choose us for our honesty, efficiency, and no pressure approach to automotive sales and service. We've been a family-owned and operated dealership since 1969, and we are not a large legacy dealer, which allows us to provide you with a more personalized, no-pressure buying experience.
Our Customers consistently highlight:
• A straightforward, no nonsense buying experience with clear pricing and no surprise add ons
• A friendly, knowledgeable team that respects your time and answers questions transparently
• Fast, reliable service visits, often completed on time or sooner, with complimentary car washes frequently mentioned in reviews
• A dealership that stands behind its word.(more)
Vehicle Details
Similar Vehicle Match
- Internet Price
- $33,800
- Documentation Fee
- +$180
- Cedar Rapids Price
- $33,980
Description
This 2022 Subaru Forester Touring is a well-equipped and versatile SUV that's ready to elevate your driving experience. With its impressive all-wheel-drive capability, advanced…This 2022 Subaru Forester Touring is a well-equipped and versatile SUV that's ready to elevate your driving experience. With its impressive all-wheel-drive capability, advanced safety features, and premium amenities, this Forester is the perfect blend of capability and refinement.- 4X4- AWD- Backup Camera- Blind Spot Monitor- Bluetooth- COMPLETE SERVICE AND DETAIL- DISTANCE PACING CRUISE CONTROL- DUAL CLIMATE CONTROL- GREAT CONDITION INSIDE AND OUT- HEATED SEATS- LANE DEPARTURE WARNING- Leather Seats- LOCAL VEHICLE- Navigation System- NONSMOKER- Sunroof/Moonroof- WELL MAINTAINEDThe Forester Touring boasts a host of premium features, including the harman/kardon 576W Amp & Speaker System, Subaru Starlink 8.0" Multimedia Nav System, Auto-Dimming Exterior Mirror with Approach Lighting, Rear Bumper Cover, All-Weather Floor Liners, Auto-Dimming Mirror with Compass & HomeLink, and Rear Seatback Protector. These thoughtful additions elevate the driving experience and provide unparalleled convenience.Powered by a 2.5L 4-Cylinder DOHC 16V engine paired with a Lineartronic CVT and Subaru's renowned Symmetrical All-Wheel Drive system, this Forester delivers impressive fuel efficiency with an EPA-estimated 26 city/33 highway MPG. Whether you're navigating city streets or exploring the great outdoors, this Forester is ready to take you there with confidence and style.This 2022 Subaru Forester Touring is a must-see. Schedule a test drive today and experience the perfect blend of capability, comfort, and convenience that this exceptional SUV has to offer.(more)| Mileage | 35,906 |
| Trim | Touring |
| Stock # | T58178A |
| VIN | JF2SKARC3NH459877 |
| Exterior Color | Bronze Metallic |
| Interior Color | Saddle Brown |
| Drivetrain | AWD |
- Internet Price
- $32,996
- Documentation Fee
- +$180
- Cedar Rapids Price
- $33,176
Description
Discover the epitome of hybrid efficiency and sophisticated style in this meticulously maintained 2024 Toyota Prius XLE. With a remarkable 49 city / 50 highway MPGe, this Prius…Discover the epitome of hybrid efficiency and sophisticated style in this meticulously maintained 2024 Toyota Prius XLE. With a remarkable 49 city / 50 highway MPGe, this Prius delivers unparalleled fuel economy without compromising performance or comfort.- 4X4- AWD- Backup Camera- Blind Spot Monitor- Bluetooth- COMPLETE SERVICE AND DETAIL- DISTANCE PACING CRUISE CONTROL- DUAL CLIMATE CONTROL- GREAT CONDITION INSIDE AND OUT- LANE DEPARTURE WARNING- LOCAL VEHICLE- NONSMOKER- WELL MAINTAINED- ALL WEATHER FLOOR LINERS/CARGO LINER (TMS)- PAINT PROTECTION FILM (TMS)- QUICK CHARGE CABLE (TMS)- WIRELESS DIGITAL KEY W/SMART DOOR LOCK- RADIO: 12.3" TOYOTA AUDIO MULTIMEDIA SYSTEM- PANORAMIC FIXED GLASS ROOFThis Toyota Prius XLE comes with a robust suite of advanced safety and convenience features, including a Blind Spot Monitor, Lane Departure Warning, and a state-of-the-art 12.3" Toyota Audio Multimedia System with wireless Apple CarPlay and Android Auto compatibility. The panoramic fixed glass roof floods the cabin with natural light, creating an open and airy driving experience.Multipoint Inspection, Roadside Assistance, Warranty Deductible: $0, Transferable Warranty, Vehicle History, Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date, Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date, Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork.This Toyota Prius XLE is a must-see for any eco-conscious driver seeking a sophisticated, feature-rich hybrid. Schedule a test drive today and experience the future of sustainable mobility.(more)| Mileage | 20,865 |
| Trim | XLE |
| Stock # | T58402A |
| VIN | JTDADABU9R3007734 |
| Exterior Color | Pearl |
| Interior Color | Gradient Black |
| Drivetrain | AWD |
- Internet Price
- $24,875
- Documentation Fee
- +$180
- Cedar Rapids Price
- $25,055
Description
This well-equipped 2022 Subaru Crosstrek Sport checks all the boxes for the modern adventurer. With its capable all-wheel-drive system, rugged exterior styling, and premium…This well-equipped 2022 Subaru Crosstrek Sport checks all the boxes for the modern adventurer. With its capable all-wheel-drive system, rugged exterior styling, and premium interior features, this Crosstrek is ready to elevate your daily drives and weekend getaways.- AWD- Backup Camera- Blind Spot Monitor- Bluetooth- COMPLETE SERVICE AND DETAIL- DISTANCE PACING CRUISE CONTROL- DUAL CLIMATE CONTROL- GREAT CONDITION INSIDE AND OUT- HEATED SEATS- LANE DEPARTURE WARNING- Leather Seats- LOCAL VEHICLE- Navigation System- NONSMOKER- Sport Package- WELL MAINTAINEDThe Crosstrek Sport's 2.5L 4-cylinder DOHC engine, paired with a smooth Lineartronic CVT, delivers an impressive 27 city / 34 highway MPG rating, making it both powerful and efficient. Subaru's legendary Symmetrical All-Wheel Drive system provides confident traction and control in any conditions, while the sport-tuned suspension and 17-inch alloy wheels ensure a responsive, engaging driving experience.Inside, the Crosstrek's spacious cabin is appointed with premium amenities, including heated front seats, a STARLINK 6.5" Multimedia Plus infotainment system with smartphone integration, and a host of advanced safety technologies like Blind Spot Monitoring and Lane Departure Warning. The versatile cargo area and 60/40 split-folding rear seats make it easy to accommodate all your gear, whether you're heading to the trailhead or the city.This Crosstrek Sport is in great condition, both inside and out, and has been well-maintained by its previous owner. With low mileage and a comprehensive service history, it's ready to provide years of reliable, adventure-ready performance.Why Buy From Cedar Rapids Toyota?At Cedar Rapids Toyota, our reputation is built one customer at a time—and our reviews tell that story better than we ever could. With thousands of 5 star reviews across Google, Facebook, Cars.com, and independent review platforms, customers consistently choose us for our honesty, efficiency, and no pressure approach to automotive sales and service. We've been a family-owned and operated dealership since 1969, We are not a large legacy dealer, which allows us to provide you with a more personalized, no-pressure buying experience.Our Customers consistently highlight:• A straightforward, no nonsense buying experience with clear pricing and no surprise add ons • A friendly, knowledgeable team that respects your time and answers questions transparently • Fast, reliable service visits, often completed on time or sooner, with complimentary car washes frequently mentioned in reviews • A dealership that stands behind its word.(more)| Mileage | 40,389 |
| Trim | Sport |
| Stock # | T58338B |
| VIN | JF2GTHRC2NH256233 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray W/Yellow Stitching |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 

