Used 2022 Subaru Crosstrek Sport 4D Sport Utility near Cedar Falls, IA
- Internet Price
- $24,875
- Documentation Fee
- +$180
- Cedar Rapids Price
- $25,055
- AWD
- Backup Camera
- Blind Spot Monitor
- Bluetooth
- COMPLETE SERVICE AND DETAIL
- DISTANCE PACING CRUISE CONTROL
- DUAL CLIMATE CONTROL
- GREAT CONDITION INSIDE AND OUT
- HEATED SEATS
- LANE DEPARTURE WARNING
- Leather Seats
- LOCAL VEHICLE
- Navigation System
- NONSMOKER
- Sport Package
- WELL MAINTAINED
The Crosstrek Sport's 2.5L 4-cylinder DOHC engine, paired with a smooth Lineartronic CVT, delivers an impressive 27 city / 34 highway MPG rating, making it both powerful and efficient. Subaru's legendary Symmetrical All-Wheel Drive system provides confident traction and control in any conditions, while the sport-tuned suspension and 17-inch alloy wheels ensure a responsive, engaging driving experience.
Inside, the Crosstrek's spacious cabin is appointed with premium amenities, including heated front seats, a STARLINK 6.5" Multimedia Plus infotainment system with smartphone integration, and a host of advanced safety technologies like Blind Spot Monitoring and Lane Departure Warning. The versatile cargo area and 60/40 split-folding rear seats make it easy to accommodate all your gear, whether you're heading to the trailhead or the city.
This Crosstrek Sport is in great condition, both inside and out, and has been well-maintained by its previous owner. With low mileage and a comprehensive service history, it's ready to provide years of reliable, adventure-ready performance.
Why Buy From Cedar Rapids Toyota?
At Cedar Rapids Toyota, our reputation is built one customer at a time—and our reviews tell that story better than we ever could. With thousands of 5 star reviews across Google, Facebook, Cars.com, and independent review platforms, customers consistently choose us for our honesty, efficiency, and no pressure approach to automotive sales and service. We've been a family-owned and operated dealership since 1969, We are not a large legacy dealer, which allows us to provide you with a more personalized, no-pressure buying experience.
Our Customers consistently highlight:
• A straightforward, no nonsense buying experience with clear pricing and no surprise add ons
• A friendly, knowledgeable team that respects your time and answers questions transparently
• Fast, reliable service visits, often completed on time or sooner, with complimentary car washes frequently mentioned in reviews
• A dealership that stands behind its word.(more)
Vehicle Details
Similar Vehicle Match
-
Was Price
- $35,988
- Documentation Fee
- $180
- Internet Price
- $32,866
-
Cedar Rapids Price
- $33,046
Description
This 2024 Subaru Ascent Touring is a sophisticated and capable family SUV that's ready to elevate your driving experience. With its impressive array of premium features and…This 2024 Subaru Ascent Touring is a sophisticated and capable family SUV that's ready to elevate your driving experience. With its impressive array of premium features and exceptional all-weather performance, this Ascent is poised to exceed your expectations.- Comprehensive suite of advanced driver assistance technologies, including Blind Spot Monitor, Lane Departure Warning, and Rear Cross-Traffic Alert- Luxurious Nappa leather-trimmed upholstery and heated, ventilated front seats for unparalleled comfort- Powerful yet efficient 2.4L 4-cylinder DOHC engine paired with Lineartronic CVT and Subaru's legendary Symmetrical All-Wheel Drive system- Spacious 3-row cabin with seating for up to 8 passengers and ample cargo room for all your adventuresWhy Buy From Cedar Rapids Toyota?At Cedar Rapids Toyota, our reputation is built one customer at a time—and our reviews tell that story better than we ever could. With thousands of 5 star reviews across Google, Facebook, Cars.com, and independent review platforms, customers consistently choose us for our honesty, efficiency, and no pressure approach to automotive sales and service. We've been a family-owned and operated dealership since 1969, and we are not a large legacy dealer, which allows us to provide you with a more personalized, no-pressure buying experience.Our Customers consistently highlight:• A straightforward, no nonsense buying experience with clear pricing and no surprise add ons • A friendly, knowledgeable team that respects your time and answers questions transparently • Fast, reliable service visits, often completed on time or sooner, with complimentary car washes frequently mentioned in reviews • A dealership that stands behind its word.(more)| Mileage | 57,728 |
| Trim | Touring |
| Stock # | T58171A |
| VIN | 4S4WMAWD2R3459200 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Java |
| Drivetrain | AWD |
- Internet Price
- $19,898
- Documentation Fee
- +$180
- Cedar Rapids Price
- $20,078
Description
CARFAX One-Owner. Clean CARFAX. 23/30 City/Highway MPGWELL MAINTAINED, COMPLETE SERVICE AND DETAIL, AWD, Backup Camera, Leather Seats, HEATED SEATS, Sunroof/Moonroof, NONSMOKER,…CARFAX One-Owner. Clean CARFAX. 23/30 City/Highway MPGWELL MAINTAINED, COMPLETE SERVICE AND DETAIL, AWD, Backup Camera, Leather Seats, HEATED SEATS, Sunroof/Moonroof, NONSMOKER, LOCAL VEHICLE, DISTANCE PACING CRUISE CONTROL, All-Weather Floor Liners, Auto-Dimming Exterior Mirror w/Approach Light, Dome Light LED Upgrade, Popular Package #2, Rear Bumper Cover, Rear Seat Back Protector, Splash Guards.Bronze Metallic 2021 Subaru Outback Limited XT AWD CVT Lineartronic 2.4L DOHCCedar Rapids Toyota: A Trusted Brand From A Trusted Dealer.(more)| Mileage | 105,655 |
| Trim | Limited XT |
| Stock # | T58563B |
| VIN | 4S4BTGND0M3159170 |
| Exterior Color | Bronze Metallic |
| Interior Color | Ivory |
| Drivetrain | AWD |
- Internet Price
- $32,996
- Documentation Fee
- +$180
- Cedar Rapids Price
- $33,176
Description
This 2025 Subaru Outback Premium in silver offers the reliability and versatility you need for every journey, whether you're navigating city streets or venturing onto country…This 2025 Subaru Outback Premium in silver offers the reliability and versatility you need for every journey, whether you're navigating city streets or venturing onto country roads.- AWD capability for confident handling in all weather conditions- Backup camera with blind spot monitoring and rear cross traffic alert- Bluetooth connectivity and Subaru 11.6" multimedia plus system with Apple CarPlay and Android Auto- Distance pacing cruise control for enhanced driving convenience- Dual climate control with heated front seats- Hands-free power rear gate with automatic close and height memory- Lane departure warning for added safety awareness- Auto-dimming mirrors with compass and HomeLink- Keyless access with push button start- Power-adjustable driver seat- Roof rack for expanded cargo versatility- Electronic stability control and traction control- SiriusXM 360L satellite radio with 6 speakersThis Premium model delivers practical comfort and advanced safety features in a well-maintained package. The 2.5L 4-cylinder engine paired with CVT Lineartronic transmission provides responsive performance while achieving 26 city and 32 highway MPG. With just 9,711 miles, this vehicle has been meticulously cared for and maintained to the highest standards. As a local, nonsmoker-owned vehicle with complete service and detail records, you can feel confident in its condition both inside and out.The spacious cabin accommodates five passengers with split-folding rear seats and a front center armrest with storage. Climate control zones keep all occupants comfortable, while the leather-trimmed steering wheel and shift knob add refined touches throughout. All-wheel drive combines with the vehicle's suspension design to deliver balanced handling whether you're commuting or exploring.Safety is prioritized with multiple airbags, ABS brakes, electronic stability control, and traction control working together to protect you and your passengers. The blind spot detection system with rear cross traffic alert keeps you aware of your surroundings, while lane departure warning helps maintain proper positioning on the road.This Outback Premium represents an excellent opportunity to own a dependable vehicle backed by Subaru's reputation for durability and performance. The combination of practical features, genuine condition, and modest mileage makes this an attractive choice for buyers seeking both value and reliability.We invite you to visit our showroom to see this outstanding Outback Premium in person. Our team is ready to answer your questions and help you take the next step toward ownership.Why Buy From Cedar Rapids Toyota?At Cedar Rapids Toyota, our reputation is built one customer at a time—and our reviews tell that story better than we ever could. With thousands of 5 star reviews across Google, Facebook, Cars.com, and independent review platforms, customers consistently choose us for our honesty, efficiency, and no pressure approach to automotive sales and service. We've been a family-owned and operated dealership since 1969, We are not a large legacy dealer, which allows us to provide you with a more personalized, no-pressure buying experience.Our Customers consistently highlight:• A straightforward, no nonsense buying experience with clear pricing and no surprise add ons • A friendly, knowledgeable team that respects your time and answers questions transparently • Fast, reliable service visits, often completed on time or sooner, with complimentary car washes frequently mentioned in reviews • A dealership that stands behind its word.(more)| Mileage | 9,711 |
| Trim | Premium |
| Stock # | T58475A |
| VIN | 4S4BTADC0S3275424 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 