Used 2019 Ram 1500 Classic Big Horn 4D Crew Cab near Cedar Rapids, IA
WELL MAINTAINED, COMPLETE SERVICE AND DETAIL, NONSMOKER, LOCAL VEHICLE, 4X4, Remote Start, Class IV Receiver Hitch, Tri-Fold Tonneau Cover, Wheels: 20" x 8" Aluminum Chrome Clad.
Bright White Clearcoat 2019 Ram 1500 Classic Big Horn 4WD 8-Speed Automatic HEMI 5.7L V8 Multi Displacement VVT
Cedar Rapids Toyota: A Trusted Brand From A Trusted Dealer.(more)
Vehicle Details
Similar Vehicle Match
Description
Priced below KBB Fair Purchase Price!Backup Camera, Bluetooth, NONSMOKER, LOCAL VEHICLE, SR5 Package, LANE DEPARTURE WARNING, DISTANCE PACING CRUISE CONTROL, 38 Gallon Fuel Tank…Priced below KBB Fair Purchase Price!Backup Camera, Bluetooth, NONSMOKER, LOCAL VEHICLE, SR5 Package, LANE DEPARTURE WARNING, DISTANCE PACING CRUISE CONTROL, 38 Gallon Fuel Tank Capacity, Anti-Theft Immobilizer w/Alarm, Front Bucket Seats, SR5 Upgrade Package, Urethane Tilt/Telescopic 4-Spoke Steering Wheel.White 2019 Toyota Tundra SR5 RWD 6-Speed Automatic Electronic with Overdrive i-Force 5.7L V8 DOHC 32V LEVAwards: * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image AwardsCedar Rapids Toyota: A Trusted Brand From A Trusted Dealer.(more)| Mileage | 114,532 |
| Trim | SR5 |
| Stock # | T57589A |
| VIN | 5TFEY5F17KX252849 |
| Exterior Color | White |
| Interior Color | Sand Beige |
| Drivetrain | RWD |
Description
CARFAX One-Owner. Clean CARFAX. 21/27 City/Highway MPGWELL MAINTAINED, COMPLETE SERVICE AND DETAIL, AWD, 4X4.Ice Silver Metallic 2019 Subaru WRX Base AWD 6-Speed Manual 2.0L DOHC…CARFAX One-Owner. Clean CARFAX. 21/27 City/Highway MPGWELL MAINTAINED, COMPLETE SERVICE AND DETAIL, AWD, 4X4.Ice Silver Metallic 2019 Subaru WRX Base AWD 6-Speed Manual 2.0L DOHC Intercooled TurbochargedAwards: * ALG Residual Value Awards, Residual Value Awards * 2019 KBB.com Brand Image Awards * 2019 KBB.com 5-Year Cost to Own AwardsCedar Rapids Toyota: A Trusted Brand From A Trusted Dealer.(more)| Mileage | 51,846 |
| Trim | Base |
| Stock # | T57749A |
| VIN | JF1VA1A63K9828267 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
41/38 City/Highway MPGGray 2019 Toyota RAV4 Hybrid XSE AWD eCVT 2.5L 4-CylinderAwards: * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com 10 Favorite New-for-2019 Cars…41/38 City/Highway MPGGray 2019 Toyota RAV4 Hybrid XSE AWD eCVT 2.5L 4-CylinderAwards: * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value AwardsCedar Rapids Toyota: A Trusted Brand From A Trusted Dealer.(more)| Mileage | 57,614 |
| Trim | XSE |
| Stock # | T58037A |
| VIN | JTMEWRFV3KJ022728 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 
